Alloy Nanopowder
Nanoshel currently sells nanosilver (25 nm) and nanoaluminum (80 nm) powders as standard products. We can also make other nanomaterials (such as metal oxide nanopowders) and powder sizes in quantities greater than 10 kg. Quantities from 100-1000 kg/month,
| Stock Number | Product Description | CAS Number | MSDS | Specification |
| NS6130-07-700 | Ni-Ti Alloy Nanopowder, >99%, 80 -150 nm, Ni:Ti/50:50 | 7440-02-0 and 7440-32-6 | ||
| NS6130-07-701 | Sn-Cu Alloy Nanopowder, >99%, <80nm, SN:CU/9:1 | 7440-31-5 and 7440-50-8 | ||
| NS6130-07-702 | Sn-Cu Alloy Nanopowder, >99%, <80nm, SN:CU/1:9 | 7440-31-5 and 7440-50-8 | ||
| NS6130-07-703 | Sn-Cu Alloy Nanopowder, >99%, <80nm, SN:CU/92:8 | 7440-31-5 and 7440-50-8 | ||
| NS6130-07-704 | Fe-Ni-Co Alloy Nanopowder, >99%, <80nm, Fe:Ni:Co/55:28:17 | 7439-89-6 and 7440-02-0 and 7440-48-4 | ||
| NS6130-07-705 | Fe-Ni Alloy Nanopowder, >99%, <80nm, Fe:Ni/5:5 | 7439-89-6 and 7440-02-0 | ||
| NS6130-07-706 | Fe-Ni Alloy Nanopowder, >99%, <80nm, Fe:Ni/2:8 | 7439-89-6 and 7440-02-0 | ||
| NS6130-07-707 | Fe-Cr-Co Alloy Nanopowder, >99%, <80nm, Fe:Cr:Co/64:25:11 | 7439-89-6 and 7440-47-3 and 7440-48-4 | ||
| NS6130-07-708 | Cu-Zn Alloy Nanopowder, >99%, <80nm, Cu:Zn/5:5 | 7440-50-8 and 7440-66-6 | ||
| NS6130-07-709 | Cu-Zn Alloy Nanopowder, >99%, <80nm, Cu:Zn/6:4 | 7440-50-8 and 7440-66-6 | ||
|
1 2 All |
||||
