Metal & Alloy Nanoparticles
- Copper Nanopowder
- Nickel Nanopowder
- Cobalt Powders
- Silver Nanopowder
- Aluminum Nanoparticle
- Zinc Nanoparticle
- Cobalt-carbon coated
- Iron-carbon coated
- Nickel-carbon coated
- Copper-carbon coated
- Fe/Ni Powder
- Tin Nanoparticle
- TungstenNanoparticle
- Titanium Nanoparticle
- Molybdenum Nanoparticle
- Tantalum Nanoparticle
- Si Nanopowder
- AluminaNanopowder
NOTE: NANOSHEL™ Nanoparticle properties given should be considered as nominal values obtained from representative samples, rather than as specifications.
| Product Name | Average Size | Purity | Technical Data |
| Copper Nanopowder | 25nm | 99.9%+ | Available |
| Nickel Nanopowder | 20nm | 99.5%+ | Available |
| Cobalt Powders | 28nm | 99.9%+ | Available |
| Silver Nanopowder | 35nm | 99.9%+ | Available |
| Aluminum Nanoparticle | 18nm | 99.9%+ | Available |
| Zinc Nanoparticle | 35nm | 99.9%+ | Available |
| Cobalt-carbon coated | 25nm | 99%+ | Available |
| Iron-carbon coated | 25nm | 99.9%+ | Available |
| Nickel-carbon coated | 20nm | 99.9%+ | Available |
| Copper-carbon coated | 25nm | 99.9%+ | Available |
| Fe/Ni Powder | 50-80nm | 99.9%+ | Available |
| Tin Nanoparticle | 50nm-80nm | 99%+ | Available |
| TungstenNanoparticle | 50nm-80nm | 99%+ | Available |
| Titanium Nanoparticle | 50nm-80nm | 99%+ | Available |
| Molybdenum Nanoparticle | 50nm-80nm | 99%+ | Available |
| Tantalum Nanoparticle | 50nm-80nm | 99%+ | Available |
| Si Nanopowder | 50nm | 99%+ | Available |
| AluminaNanopowder | 80nm | 99.9%+ | Available |

