Our Products |
Back |
Oxides & Other Nanoparticles
- ZnO Nanopowder
- SnO2 Nanopowder
- MgO Nanopowder
- ZrO2 Nanopowder
- Iron oxide Nanopowder
- WO3 Nanopowder
- Titanium(IV) Oxide Nanopowder
- Silicon carbide (SiC, beta) Nanopowder
- Silicon carbide micro-whisker
- Silicon carbide nano-whisker
- Detonation-Nanodiamond
- Non-Detonation-Nanodiamond
- Other Special Nanoparticle
NOTE: NANOSHEL™ Nanoparticle properties given should be considered as nominal values obtained from representative samples, rather than as specifications.
| Product Name | Average Size | Purity | Technical Data |
| ZnO Nanopowder | 20nm | 99.9%+ | Available |
| SnO2 Nanopowder | 20nm | 99.9%+ | Available |
| MgO Nanopowder | 20nm | 99.9%+ | Available |
| ZrO2 Nanopowder | 20nm | 99.9%+ | Available |
| Iron oxide Nanopowder | 20nm | 99.9%+ | Available |
| WO3 Nanopowder | 20-100nm | 99.9%+ | Available |
| Titanium(IV) Oxide Nanopowder | 30nm | 99%+ | Available |
| Silicon carbide (SiC, beta) Nanopowder | <50nm | 99.00% | Available |
| Silicon carbide micro-whisker | Available | ||
| Silicon carbide nano-whisker | Available | ||
| Detonation-Nanodiamond | 4-6nm | Available | |
| Non-Detonation-Nanodiamond | 45nm | Available |

