| Product Name | Lithium Borohydride Nanopowder |
| Product | NS6130-02-268 |
| CAS | 16949-15-8 |
| Formula | LiBH4 |
| Molecular Weight | 21.78 |
| Appearance | White Crystalline powder |
| Content of Main Substance | >95% |
| Hydrogen Content | 18.31% |
| Chloride Content | 0.09% |
| Hygroscopicity | Extreme |
| HF Number | 28500020900 |
Lithium Borohydride Nanopowder
May 16th, 2013
Preeti (Admin) Palladium/Silver nanopowder & Nanoparticles
May 15th, 2013
Preeti (Admin) | Product Name | Palladium/ Silver Nanopowder |
| Product | NS6130-02-277 |
| CAS | 7440-22-4, 7440-05-3 |
| Formula | Pd/Ag Alloy |
| Molecular Weight | 21.78 |
| Appearance | Grey Brown Crystalline powder |
| Content of Main Substance | >99% |
| Chloride Content | 0.09% |
| Average Particle Size | 20-40nm |
| Morphology | Spherical |
| HF Number | 7440-22-4 & 7440-05-3 |
| Bulk Density | 0.35 g/cm3 |
| True Density | 10.5 g/cm3 |
Ferrous Sulphate Nanopowder & Nanoparticles
May 14th, 2013
Preeti (Admin) | Product Name | Ferrous Sulphate Nanopowder |
| Product | NS6130-02-272 |
| CAS | 7782-63-0 |
| Formula | FeSO4 |
| Molecular Weight | 278.01g/mol (FeSO4x7H2O) |
| Appearance | Green to Glaucous powder |
| Content of Main Substance | >99.9% |
| pH Value | 3.0-5.0 |
| Average Particle Size | 30nm |
| Morphology | irregular |
| Iron Purity (Fe) | 19.7% |
| Lead (Pb) | 0.002% |
| Arsenic | 0.0005% |
| Cadmium | 0.0005% |
| Water Solubility | 100% |
Zinc Sulphate Nanopowder
May 13th, 2013
Preeti (Admin) | Product Name | Zinc Sulphate Nanopowder |
| Product | NS6130-02-271 |
| CAS | 7733-02-0 |
| Formula | ZnSO4 |
| Molecular Weight | 161.47g/mol |
| Appearance | White Crystalline powder |
| Content of Main Substance | >99.9% |
| Average Particle Size | 30nm |
| Morphology | irregular |
| Bulk Density | 83 g/cm3 |
| Density | 3.54 g/cm3 |
| Melting Point | 680 ˚C |
| Water Solubility | 100% |
Lithium Iron Phosphate Nanopowder and Nanoparticles
May 11th, 2013
Preeti (Admin) 
![[del.icio.us]](http://www.nanoshel.com/research-center/wp-content/plugins/bookmarkify/delicious.png)
![[Digg]](http://www.nanoshel.com/research-center/wp-content/plugins/bookmarkify/digg.png)
![[Facebook]](http://www.nanoshel.com/research-center/wp-content/plugins/bookmarkify/facebook.png)
![[LinkedIn]](http://www.nanoshel.com/research-center/wp-content/plugins/bookmarkify/linkedin.png)
![[StumbleUpon]](http://www.nanoshel.com/research-center/wp-content/plugins/bookmarkify/stumbleupon.png)
![[Technorati]](http://www.nanoshel.com/research-center/wp-content/plugins/bookmarkify/technorati.png)
![[Twitter]](http://www.nanoshel.com/research-center/wp-content/plugins/bookmarkify/twitter.png)
![[Email]](http://www.nanoshel.com/research-center/wp-content/plugins/bookmarkify/email.png)