Home » Gold Nanospheres Dispersion (Au, Purity: 99.99%, Diameter: 40nm)
Product | Gold Nanospheres Dispersion | |
Stock No | NS6130-12-001670 | |
CAS | 7440-57-5 | Confirm |
Purity | 99.99% | Confirm |
Diameter | 40nm | Confirm |
Molecular Formula | Au | Confirm |
Molecular Weight | 196.97g/mol | Confirm |
Color | Liquid Brown/Light Red | Confirm |
Solvent | Aqueous Sodium Citrate | Confirm |
Ph of Solution | 7.9-8.1 | Confirm |
Coefficient of Variation | 51% | Confirm |
Standard Deviation | 10% | Confirm |
Quality Control | Each lot of Gold Nanospheres Dispersion was tested successfully. | |
Main Inspect Verifier | Manager QC |
Note *Exchanges of materials/products are not permitted. Nanoshel does not offer refunds. *US Dollar Cheques Not Accepted, Only Bank TT/Credit Cards Accepted