Home » Chelated Super Fertilizer 6-3-17+TE ( Purity: 99.9%)
Product | Chelated Super Fertilizer | |
Stock No. | NS6130-12-001950 | |
Purity | 99.9% | |
Form | Powder | |
Shelf Life | Increase in durability (warehousing) period of agricultural crops | |
Use Instruction | • 2 grams/liter solution in the form of Foliar spraying • 2-6 kilograms per hectare through soil |
|
Garden | At buds swelling; at fruit formation; at fruit enlargement | |
Farm | At reproductive stages | |
Discription | Nano fertilizer, the most important field of agriculture has been to the attention of the soil scientists as well as the environmentalists due to its capability to increase yield, improve soil fertility, reduce pollution and make a favorable environment for microorganisms. Nano fertilizers in boosting nutrients uptake and nutrients use efficiency, reducing losses through leaching and gaseous emissions along with reducing the risk of nutrient toxicity for ensuring food security achieved through higher productivity and economic turnouts by practicing the sustainable farming practices. |
|
Quality Control | Each lot of Chelated Super Fertilizer was tested successfully. | |
Main Inspect Verifier | Manager QC |
Nitrogen | 6% |
Phosphorus | 3% |
Potassium | 17% |
Magnesium | 3% |
Calcium | 4% |
Iron | 4% |
Zinc | 4% |
Manganese | 2% |
Copper | 0.5% |
Sulfur | 6% |
Boron | 0.5% |
Molybdenum | 0.1% |
Note *Exchanges of materials/products are not permitted. Nanoshel does not offer refunds. *US Dollar Cheques Not Accepted, Only Bank TT/Credit Cards Accepted