Metal Powder
Search by Product, Stock No and CAS
Electrolytic Copper Powder
Cu, 99.9%, APS: <10µm
Electrolytic Copper Powder
Available Pack Size: 10Gms, 25Gms, 50Gms, 100Gms, 250Gms, 500Gms, 1Kg & Bulk orders

Preview
Particles Size Analysis-Electrolytic Copper Powder
Product | Electrolytic Copper Powder | |
Stock No | NS6130-12-001662 | |
CAS | 7440-50-8 | Confirm |
Purity | 99.9% | Confirm |
APS | <10µm | Confirm |
Molecular Formula | Cu | Confirm |
Molecular Weight | 63.546 g/mol | Confirm |
Color | Grey to Black | Confirm |
Density | 8.96 g/cm3 | Confirm |
Melting Point | 1084.6 °C | Confirm |
Boiling Point | 2562 °C | Confirm |
SSA | >12.01m²/g | Confirm |
Quality Control | Each Lot of Electrolytic Copper Powder was tested successfully | |
Main Inspect Verifier | Manager QC |
Typical Chemical Analysis
Assay (complexometric) | 99.9 % |
Substances insoluble in nitric acid | ≤ 0.002 % |
P (phosphorus) | ≤ 0.001 % |
Ag (Silver) | ≤ 0.002 % |
As (Arsenic) | ≤ 0.0005 % |
Fe (Iron) | ≤ 0.005 % |
Mn (Manganese) | ≤ 0.001 % |
Pb (Lead) | ≤ 0.001 % |
Sb (Antimony) | ≤ 0.001 % |
Sn (Tin) | ≤ 0.001 % |
Expert Reviews

Electrolytic Copper Powder
Contact Us:
From us, you can easily purchase Electrolytic Copper Powder (Cu, 99.9%, APS: <10µm) at great prices. Place an online order and we will dispatch your order through DHL, FedEx, UPS. You can also request a quote by mailing us at sales@nanoshel.com. We invite you to contact us for further information about our company and our capabilities. At Nanoshel, we look forward to your suggestions and feedback.
Note
*Exchanges of materials/products are not permitted. Nanoshel does not offer refunds.
*US Dollar Cheques Not Accepted, Only Bank TT/Credit Cards Accepted