Home » Fungi X9 Copper Nanoparticles Dispersion (Cu, Purity: 99.9% Concentration: 2000ppm/lt)
Product | Fungi X9 Copper Nanoparticles Dispersion | |
Stock No. | NS6130-12-001376 | |
CAS | 7440-50-8 | Confirm |
Purity | 99.9% | Confirm |
Particle Diameter | 100-200nm | Confirm |
Mass Concentration | 2000ppm /It | Confirm |
pH of Solution | 2.2 | Confirm |
Colour | Brown | Confirm |
Appearance | Liquid | Confirm |
Solvent | Water | Confirm |
Crop | Wheat | Confirm |
Agricultural Disease Treated | Yellow Rust | Confirm |
Quality Control | Each lot of Fungi X9 Copper Nanoparticles Dispersion was tested successfully. | |
Main Inspect Verifier | Manager QC |
Assay | 99.9% |
Other Metal | 850ppm |
Note *Exchanges of materials/products are not permitted. Nanoshel does not offer refunds. *US Dollar Cheques Not Accepted, Only Bank TT/Credit Cards Accepted