Home » SAPO-11 Molecular Sieve (Purity: 99.9%, APS: <100nm)
SAPO-11
Molecular Sieve
Product | SAPO-11 Molecular Sieve | |
Stock No | NS6130-12-001462 | |
CAS | 12173-28-3 | Confirm |
Purity | 99.9% | Confirm |
APS | <100nm | Confirm |
Diameter | 0.27m2/g | Confirm |
Form | Powder | Confirm |
Color | White | Confirm |
Crushing Strength | >180m2/g | Confirm |
H2O Adsorption | ~48% | Confirm |
CO2 Adsorption | ~6% | Confirm |
Packed Moisture Content | 0.2% | Confirm |
Shelf Life | 60 months | Confirm |
Solubility | Insoluble in water | |
Quality Control | Each lot of SAPO-11 Molecular Sieve was tested successfully. | |
Main Inspect Verifier | Manager QC |
Assay | 99.9% |
Total Metal Impurities | 800ppm |
Note *Exchanges of materials/products are not permitted. Nanoshel does not offer refunds. *US Dollar Cheques Not Accepted, Only Bank TT/Credit Cards Accepted