Home » SAPO-34 Molecular Sieve (Purity: 99.9%, APS: <100nm)
SAPO-34
Molecular Sieve
Product | SAPO-34 Molecular Sieve | |
Stock No | NS6130-12-001461 | |
Purity | 99.9% | Confirm |
APS | <100nm | Confirm |
Diameter | 0.27m2/g | Confirm |
Form | Powder | Confirm |
Color | White | Confirm |
Tap Density | 0.826m2/g | Confirm |
Bulk Density | 0.463kg/m3 | Confirm |
Crushing Strength | >550m2/g | Confirm |
H2O Adsorption | ~42% | Confirm |
CO2 Adsorption | ~10% | Confirm |
Packed Moisture Content | <0.1% | Confirm |
Shelf Life | 60 months | Confirm |
Solubility | Insoluble in water | |
Quality Control | Each lot of SAPO-34 Molecular Sieve was tested successfully. | |
Main Inspect Verifier | Manager QC |
Assay | 99.9% |
Total Metal Impurities | 800ppm |
Note *Exchanges of materials/products are not permitted. Nanoshel does not offer refunds. *US Dollar Cheques Not Accepted, Only Bank TT/Credit Cards Accepted