Home » Silver X9 Silver Nanoparticles Dispersion (Ag Purity: 99.9%, Concentration: 2000ppm)
Product | Silver X9 Silver Nanoparticles Dispersion | |
Stock No. | NS6130-12-001377 | |
CAS | 7440-22-4 | Confirm |
Purity | 99.9% | Confirm |
Particle Diameter | 100nm | Confirm |
Mass Concentration | 2000ppm/lt | Confirm |
pH of Solution | 7 | Confirm |
Colour | White | Confirm |
Appearance | Liquid | Confirm |
Solvent | Water | Confirm |
Crop | Wheat, Rice | Confirm |
Agricultural Disease Treated | Eye Spot, Spot Blotch, Rice Blast, False Smut | Confirm |
Quality Control | Each lot of Silver X9 Silver Nanoparticles Dispersion was tested successfully. | |
Main Inspect Verifier | Manager QC |
Assay | 99.9% |
Other Metal | 850ppm |
Note *Exchanges of materials/products are not permitted. Nanoshel does not offer refunds. *US Dollar Cheques Not Accepted, Only Bank TT/Credit Cards Accepted