Product | Pt Graphene Nanocomposite Dispersion | |
Stock No | NS6130-12-001714 | |
Purity | 99.9 % | Confirm |
Thickness | 5-10nm (G) | Confirm |
APS | 20-30nm (Pt Nano crystal) | Confirm |
Molecular Formula | Pt | Confirm |
Form | Liquid | Confirm |
Color | Dark Brown/ Black Suspension | Confirm |
Composition | . | |
Acetone | ~80 wt. % | Confirm |
Graphene | 6-10% | Confirm |
Pt Nanoparticle | 1-4% | Confirm |
Concentration | 10 mg/mL | Confirm |
Dispersing Agent | Acetone | Confirm |
Storage Temp. | 2-8°C | Confirm |
Quality Control | Each Lot of Pt Graphene Nanocomposite Dispersion was tested successfully | |
Main Inspect Verifier | Manager QC |
Typical Chemical Analysis
Acetone | ~80 wt. % |
Grapheme | 6-10% |
Pt Nanoparticle | 1-4% |
Total Metal Impurities | 0.5% |
Nanoshel’s Product Categories Link:
Pt Graphene Nanocomposite Dispersion (Pt@G, Purity: 99.9 %, Thickness (G):5-10nm, APS (Pt): 20-30nm)